<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Centennial State Distributors, LLC</title>
	<atom:link href="http://www.csdistributors.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.csdistributors.net</link>
	<description>1216 Commerce Court, Suite 7, Lafayette, CO 80026 Ph. 720-961-0525</description>
	<lastBuildDate>Sun, 10 Feb 2013 21:22:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Berger BM1 Growing Mix 3.0 Cu. Ft. (85L) by www.centennialseeds.com &#187; Czech Ruderalis ~ Seedlings at 31 Days</title>
		<link>http://www.csdistributors.net/?p=456#comment-635</link>
		<dc:creator>www.centennialseeds.com &#187; Czech Ruderalis ~ Seedlings at 31 Days</dc:creator>
		<pubDate>Sun, 10 Feb 2013 21:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.csdistributors.net/?p=456#comment-635</guid>
		<description>[...] the Berger BM-1 peat-lite media I am trialing, it is very light coming out of the bag. This is mainly, I believe, due to a very low [...]</description>
		<content:encoded><![CDATA[<p>[...] the Berger BM-1 peat-lite media I am trialing, it is very light coming out of the bag. This is mainly, I believe, due to a very low [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Berger BM1 Growing Mix 3.0 Cu. Ft. (85L) by www.centennialseeds.com &#187; Czech Ruderalis ~ Seedlings at 22 Days</title>
		<link>http://www.csdistributors.net/?p=456#comment-634</link>
		<dc:creator>www.centennialseeds.com &#187; Czech Ruderalis ~ Seedlings at 22 Days</dc:creator>
		<pubDate>Sat, 02 Feb 2013 18:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.csdistributors.net/?p=456#comment-634</guid>
		<description>[...] taking the opportunity to trial the Berger BM1 Growing Mix on this small crop. It is very close in composition to the Fafard mixes that I [...]</description>
		<content:encoded><![CDATA[<p>[...] taking the opportunity to trial the Berger BM1 Growing Mix on this small crop. It is very close in composition to the Fafard mixes that I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2&#8243; Tree Seedling Pots and 50-Cell Rack by www.centennialseeds.com &#187; Cannabis Ruderalis Project and Considerations in Controlling Fertilizer Rates and Delivery</title>
		<link>http://www.csdistributors.net/?p=34#comment-633</link>
		<dc:creator>www.centennialseeds.com &#187; Cannabis Ruderalis Project and Considerations in Controlling Fertilizer Rates and Delivery</dc:creator>
		<pubDate>Thu, 17 Jan 2013 15:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.csdistributors.net/?p=34#comment-633</guid>
		<description>[...] plants grow a large tap root shaped much like that of a turnip. Because of this I use a seedling container that is 2&#8243; wide x 7&#8243; deep. The individual containers are held in a high-density rack that allows for 50 starts in just two [...]</description>
		<content:encoded><![CDATA[<p>[...] plants grow a large tap root shaped much like that of a turnip. Because of this I use a seedling container that is 2&#8243; wide x 7&#8243; deep. The individual containers are held in a high-density rack that allows for 50 starts in just two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dosatron Precision Fertilizer Injection Pumps by www.centennialseeds.com &#187; Cannabis Ruderalis Project and Considerations in Controlling Fertilizer Rates and Delivery</title>
		<link>http://www.csdistributors.net/?p=76#comment-632</link>
		<dc:creator>www.centennialseeds.com &#187; Cannabis Ruderalis Project and Considerations in Controlling Fertilizer Rates and Delivery</dc:creator>
		<pubDate>Thu, 17 Jan 2013 15:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.csdistributors.net/?p=76#comment-632</guid>
		<description>[...] a concentrate and inject at a rate of 1:100 to deliver 100 PPM nitrogen. To accomplish this I use Dosatron Precision Fertilizer Injection Pumps to make the final dilution. I can easily increase or decrease the feed rate by turning a barrel nut [...]</description>
		<content:encoded><![CDATA[<p>[...] a concentrate and inject at a rate of 1:100 to deliver 100 PPM nitrogen. To accomplish this I use Dosatron Precision Fertilizer Injection Pumps to make the final dilution. I can easily increase or decrease the feed rate by turning a barrel nut [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peters Excel 13-2-13 Plus Ca and Mg Water Soluble Fertilizer 25 lbs. by www.centennialseeds.com &#187; Cannabis Ruderalis Project and Considerations in Controlling Fertilizer Rates and Delivery</title>
		<link>http://www.csdistributors.net/?p=535#comment-631</link>
		<dc:creator>www.centennialseeds.com &#187; Cannabis Ruderalis Project and Considerations in Controlling Fertilizer Rates and Delivery</dc:creator>
		<pubDate>Thu, 17 Jan 2013 15:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.csdistributors.net/?p=535#comment-631</guid>
		<description>[...] Peter&#8217;s Excel 13-2-13 Plus Ca and Mg Water Souble includes both calcium and magnesium and derives most of its nitrogen from nitrate (93%). This formulation will result in a net alkaline reaction in the soil mix. This is a desirable result when compared to the acidic drift that comes with using acid reaction (high ammonium nitrogen) fertilizers in low PPM water. [...]</description>
		<content:encoded><![CDATA[<p>[...] Peter&#8217;s Excel 13-2-13 Plus Ca and Mg Water Souble includes both calcium and magnesium and derives most of its nitrogen from nitrate (93%). This formulation will result in a net alkaline reaction in the soil mix. This is a desirable result when compared to the acidic drift that comes with using acid reaction (high ammonium nitrogen) fertilizers in low PPM water. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fafard Super-Fine Germinating Mix 2.8 Cu. Ft. (79.3L) by www.centennialseeds.com &#187; Cannabis Ruderalis Project and Considerations in Controlling Fertilizer Rates and Delivery</title>
		<link>http://www.csdistributors.net/?p=215#comment-630</link>
		<dc:creator>www.centennialseeds.com &#187; Cannabis Ruderalis Project and Considerations in Controlling Fertilizer Rates and Delivery</dc:creator>
		<pubDate>Thu, 17 Jan 2013 15:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.csdistributors.net/?p=215#comment-630</guid>
		<description>[...] In my grows I try to be consistent in my methods and to subject the plants to as little stress as possible. This means starting with a highly porous and sterile potting mix. For starting seeds or sticking cuttings I use Fafard Super Fine Germinating Mix. [...]</description>
		<content:encoded><![CDATA[<p>[...] In my grows I try to be consistent in my methods and to subject the plants to as little stress as possible. This means starting with a highly porous and sterile potting mix. For starting seeds or sticking cuttings I use Fafard Super Fine Germinating Mix. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peters Professional 10-30-20 Water Soluble Fertilizer 25 lbs. by www.centennialseeds.com &#187; Carmagnola Italian Hemp ~ Early Seedling Morphology</title>
		<link>http://www.csdistributors.net/?p=189#comment-627</link>
		<dc:creator>www.centennialseeds.com &#187; Carmagnola Italian Hemp ~ Early Seedling Morphology</dc:creator>
		<pubDate>Tue, 09 Oct 2012 22:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.csdistributors.net/?p=189#comment-627</guid>
		<description>[...] were germinated in Fafard Super-Fine germinating Mix and fed Peters Professional 10-30-20 Water Soluble Fertilizer @ 125PPM [...]</description>
		<content:encoded><![CDATA[<p>[...] were germinated in Fafard Super-Fine germinating Mix and fed Peters Professional 10-30-20 Water Soluble Fertilizer @ 125PPM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fafard Super-Fine Germinating Mix 2.8 Cu. Ft. (79.3L) by www.centennialseeds.com &#187; Carmagnola Italian Hemp ~ Early Seedling Morphology</title>
		<link>http://www.csdistributors.net/?p=215#comment-626</link>
		<dc:creator>www.centennialseeds.com &#187; Carmagnola Italian Hemp ~ Early Seedling Morphology</dc:creator>
		<pubDate>Tue, 09 Oct 2012 22:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.csdistributors.net/?p=215#comment-626</guid>
		<description>[...] were germinated in Fafard Super-Fine germinating Mixand fed Peters Professional 10-30-20 Water Soluble Fertilizer @ 125PPM [...]</description>
		<content:encoded><![CDATA[<p>[...] were germinated in Fafard Super-Fine germinating Mixand fed Peters Professional 10-30-20 Water Soluble Fertilizer @ 125PPM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Peters Professional 10-30-20 Water Soluble Fertilizer 25 lbs. by www.centennialseeds.com &#187; A Simple Propagation Method for Cannabis, Part II ~ Rooted Cuttings</title>
		<link>http://www.csdistributors.net/?p=189#comment-624</link>
		<dc:creator>www.centennialseeds.com &#187; A Simple Propagation Method for Cannabis, Part II ~ Rooted Cuttings</dc:creator>
		<pubDate>Fri, 17 Aug 2012 15:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.csdistributors.net/?p=189#comment-624</guid>
		<description>[...] The new growth is straight and symmetrical, with a bright green color. They&#8217;ve been fed the Peters 10-30-20 @ 100 PPM N. The high level pf phosphorus in this formula stimulates root growth, which is exactly [...]</description>
		<content:encoded><![CDATA[<p>[...] The new growth is straight and symmetrical, with a bright green color. They&#8217;ve been fed the Peters 10-30-20 @ 100 PPM N. The high level pf phosphorus in this formula stimulates root growth, which is exactly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fafard Super-Fine Germinating Mix 2.8 Cu. Ft. (79.3L) by www.centennialseeds.com &#187; A Simple Propagation Method for Cannabis</title>
		<link>http://www.csdistributors.net/?p=215#comment-623</link>
		<dc:creator>www.centennialseeds.com &#187; A Simple Propagation Method for Cannabis</dc:creator>
		<pubDate>Mon, 13 Aug 2012 17:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.csdistributors.net/?p=215#comment-623</guid>
		<description>[...] dipped cuttings are then inserted into 2&#8243; root pruning pots. The pots are filled with Fafard Super Fine Germinating Mix. As the name indicates, the mix is made of super-fine grade peat and perlite. The fine texture [...]</description>
		<content:encoded><![CDATA[<p>[...] dipped cuttings are then inserted into 2&#8243; root pruning pots. The pots are filled with Fafard Super Fine Germinating Mix. As the name indicates, the mix is made of super-fine grade peat and perlite. The fine texture [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
